Centrists.Org - The Policy Think Tank for Centrists
Home About Issues Press Contact Contribute Search E-mail Updates
Centrists.Org No-BS Long-Term Budget Baseline
June 3, 2004


Table 2.  Federal Budget as a Percent of GDP, 2000-2030
           
      Revenues  
Fiscal   Individ.      
Year   Income Payroll Other Total
           
           
2000   10.3 6.7 3.8 20.9
2001   9.9 6.9 3.0 19.8
2002   8.3 6.8 2.8 17.9
2003   7.3 6.6 2.5 16.5
2004   6.9 6.5 2.7 16.1
2005   7.4 6.5 2.9 16.8
2006   7.5 6.5 3.1 17.1
2007   7.6 6.6 3.1 17.2
2008   7.7 6.5 3.0 17.2
2009   7.8 6.5 3.0 17.3
2010   8.0 6.5 2.9 17.4
2011   8.2 6.5 2.8 17.5
2012   8.3 6.5 2.9 17.7
2013   8.5 6.5 2.9 17.9
2014   8.6 6.5 2.9 18.0
2015   8.6 6.5 2.9 18.0
2016   8.6 6.5 2.9 18.0
2017   8.7 6.5 2.9 18.0
2018   8.7 6.5 2.9 18.0
2019   8.7 6.4 2.9 18.0
2020   8.7 6.4 2.9 18.1
2021   8.7 6.4 2.9 18.1
2022   8.8 6.4 2.9 18.1
2023   8.8 6.4 2.9 18.1
2024   8.8 6.4 2.9 18.1
2025   8.8 6.4 2.9 18.1
2026   8.8 6.4 2.9 18.1
2027   8.9 6.4 2.9 18.1
2028   8.9 6.4 2.9 18.1
2029   8.9 6.4 2.9 18.2
2030   8.9 6.4 2.9 18.2
           
Source: Centrists.Org, June 3, 2004  

 

Table 2 (continued). Federal Budget as a Percent of GDP, 2000-2030
             
      Entitlement Spending (Excl. Interest)
Fiscal   Social        
Year   Security Medicare Medicaid Other Total
             
2000   4.2 2.2 1.2 2.2 9.8
2001   4.3 2.4 1.3 2.1 10.0
2002   4.4 2.4 1.4 2.4 10.7
2003   4.3 2.5 1.5 2.5 10.9
2004   4.3 2.6 1.5 2.5 10.9
2005   4.2 2.7 1.5 2.3 10.7
2006   4.2 3.0 1.5 2.0 10.7
2007   4.2 3.2 1.5 1.9 10.8
2008   4.2 3.3 1.6 1.9 10.9
2009   4.3 3.4 1.6 1.8 11.1
2010   4.3 3.5 1.7 1.8 11.2
2011   4.4 3.7 1.7 1.8 11.5
2012   4.4 3.7 1.8 1.5 11.5
2013   4.5 3.9 1.9 1.5 11.8
2014   4.6 4.0 1.9 1.4 12.0
2015   4.7 4.2 2.0 1.4 12.3
2016   4.8 4.4 2.1 1.4 12.6
2017   4.9 4.5 2.1 1.4 13.0
2018   5.0 4.7 2.2 1.4 13.3
2019   5.1 4.8 2.2 1.4 13.6
2020   5.2 5.0 2.3 1.4 13.9
2021   5.3 5.2 2.3 1.4 14.2
2022   5.4 5.3 2.4 1.4 14.6
2023   5.5 5.5 2.5 1.4 14.9
2024   5.6 5.7 2.5 1.4 15.2
2025   5.7 5.8 2.6 1.4 15.5
2026   5.8 6.0 2.6 1.4 15.8
2027   5.9 6.2 2.7 1.4 16.1
2028   5.9 6.3 2.7 1.4 16.4
2029   6.0 6.5 2.8 1.4 16.7
2030   6.1 6.6 2.8 1.4 16.9
             
Source: Centrists.Org, June 3, 2004    


 
Table 2 (continued). Federal Budget as a Percent of GDP (2000-2030)
           
      Discretionary Spending
Fiscal     Homeland    
Year   Defense Security Domestic Total
           
2000   3.0 0.0 3.3 6.3
2001   3.0 0.0 3.4 6.5
2002   3.4 0.0 3.7 7.1
2003   3.7 0.2 3.7 7.6
2004   3.9 0.2 3.7 7.8
2005   3.9 0.2 3.6 7.8
2006   3.9 0.2 3.6 7.7
2007   3.9 0.2 3.5 7.7
2008   3.9 0.2 3.4 7.6
2009   3.9 0.2 3.3 7.5
2010   3.9 0.2 3.2 7.4
2011   3.9 0.2 3.2 7.3
2012   3.9 0.2 3.1 7.3
2013   3.9 0.2 3.0 7.2
2014   3.9 0.2 3.0 7.1
2015   3.9 0.2 3.0 7.1
2016   3.9 0.2 3.0 7.1
2017   3.9 0.2 3.0 7.1
2018   3.9 0.2 3.0 7.1
2019   3.9 0.2 3.0 7.1
2020   3.9 0.2 3.0 7.1
2021