Centrists.Org - The Policy Think Tank for Centrists
Home About Issues Press Contact Contribute Search E-mail Updates
Centrists.Org No-BS Long-Term Budget Baseline June 3, 2004


Table 1.  Federal Budget in Billions of Current Dollars, 2000-2030
           
      Revenues  
Fiscal   Individ.      
Year   Income Payroll Other Total
           
2000   1,004 653 368 2,025
2001   994 694 303 1,991
2002   858 701 294 1,853
2003   794 713 275 1,782
2004   796 747 308 1,851
2005   889 789 355 2,033
2006   954 830 391 2,174
2007   1,003 868 407 2,277
2008   1,061 906 422 2,389
2009   1,132 946 433 2,511
2010   1,210 988 439 2,637
2011   1,296 1,031 451 2,778
2012   1,380 1,076 482 2,938
2013   1,465 1,123 501 3,089
2014   1,556 1,173 521 3,249
2015   1,628 1,222 543 3,394
2016   1,703 1,273 567 3,543
2017   1,780 1,327 591 3,698
2018   1,859 1,381 616 3,856
2019   1,941 1,435 642 4,018
2020   2,026 1,495 669 4,190
2021   2,116 1,555 697 4,369
2022   2,208 1,616 726 4,550
2023   2,302 1,680 754 4,737
2024   2,398 1,744 784 4,926
2025   2,498 1,809 815 5,122
2026   2,603 1,880 847 5,331
2027   2,713 1,951 881 5,546
2028   2,828 2,025 916 5,770
2029   2,948 2,107 953 6,007
2030   3,075 2,188 992 6,255
           
Source: Centrists.Org, June 3, 2004  


 
Table 1 (continued). Federal Budget in Billions of Current Dollars (2000-2030)
             
      Entitlement Spending (Excl. Interest)
Fiscal   Social        
Year   Security Medicare Medicaid Other Total
             
2000   406 216 118 211 951
2001   429 238 129 212 1,008
2002   452 254 148 251 1,105
2003   471 274 161 273 1,179
2004   492 297 174 282 1,245
2005   513 322 180 282 1,297
2006   533 375 187 259 1,354
2007   559 426 198 250 1,433
2008   587 459 215 257 1,518
2009   618 493 234 266 1,611
2010   653 532 254 268 1,707
2011   690 579 275 279 1,823
2012   732 617 299 253 1,901
2013   778 674 324 258 2,034
2014   827 731 352 257 2,167
2015   882 793 379 268 2,322
2016   940 860 407 280 2,487
2017   1,001 929 437 292 2,659
2018   1,065 1,001 468 304 2,838
2019   1,133 1,077 499 317 3,026
2020   1,208 1,157 533 330 3,229
2021   1,285 1,248 568 344 3,445
2022   1,362 1,343 606 358 3,670
2023   1,445 1,442 644 372 3,902
2024   1,528 1,545 686 387 4,146
2025   1,616 1,653 727 402 4,398
2026   1,705 1,765 770 418 4,658
2027   1,796 1,883 816 435 4,931
2028   1,892 2,008 865 452 5,217
2029   1,986 2,139 916 471 5,511
2030   2,086 2,278 970 490 5,824
             
Source: Centrists.Org, June 3, 2004    


 
Table 1 (continued). Federal Budget in Billions of Current Dollars (2000-2030)
           
      Discretionary Spending
Fiscal     Homeland    
Year   Defense Security Domestic Total
           
2000   295   320 615
2001   306   343 649
2002   349   385 734
2003   405 23 397 825
2004   452 23 420 895
2005   477 26 441 944
2006   500 28 452 980
2007   522 29 462 1,013
2008   546 31 471 1,048
2009   572 32 482 1,086
2010   599 34 492 1,124
2011   625 35 503 1,163
2012   653 37 515 1,204
2013   682 38 526 1,246
2014   712 40 539 1,291
2015   743 42 563 1,348
2016   776 43 587 1,406
2017   809 45 612 1,467
2018   843 47 638 1,528
2019   878 49 665 1,592
2020   915 51 692 1,658
2021   953 53 722 1,728
2022   992 56 751 1,799
2023