Centrists.Org - The Policy Think Tank for Centrists
Home About Issues Press Contact Contribute Search E-mail Updates
Centrists.Org No-BS Long-Term Budget Baseline
January 26, 2004

Table 2.  Federal Budget as a Percent of GDP (2000-2030)
 
      Revenues  
Fiscal   Individ.      
Year   Income Payroll Other Total
           
           
2000   10.3 6.7 3.8 20.9
2001   9.9 6.9 3.0 19.8
2002   8.3 6.8 2.8 17.9
2003   7.3 6.6 2.5 16.5
2004   6.7 6.5 2.7 15.9
2005   6.8 6.5 3.0 16.4
2006   6.9 6.5 3.3 16.7
2007   7.1 6.6 3.2 16.9
2008   7.3 6.5 3.2 17.0
2009   7.6 6.5 3.1 17.1
2010   7.8 6.5 2.9 17.2
2011   7.9 6.5 2.8 17.2
2012   8.0 6.5 2.8 17.3
2013   8.1 6.5 2.8 17.4
2014   8.2 6.5 2.8 17.5
2015   8.2 6.5 2.8 17.5
2016   8.2 6.4 2.8 17.5
2017   8.2 6.4 2.8 17.5
2018   8.2 6.4 2.8 17.5
2019   8.2 6.4 2.8 17.5
2020   8.2 6.4 2.8 17.4
2021   8.2 6.4 2.8 17.4
2022   8.2 6.4 2.8 17.4
2023   8.2 6.4 2.8 17.4
2024   8.2 6.4 2.8 17.4
2025   8.2 6.4 2.8 17.4
2026   8.2 6.3 2.8 17.4
2027   8.2 6.3 2.8 17.4
2028   8.2 6.3 2.8 17.4
2029   8.2 6.3 2.8 17.4
2030   8.2 6.3 2.8 17.3

Source:  Centrists.Org, January 26, 2004


Table 2 (continued).  Federal Budget as a Percent of GDP (2000-2030)

  
    Spending      
Fiscal       Entitlements    
Year   Discret.   Social        
    Outlays   Security Medicare Medicaid Other Total
                 
2000   6.3   4.2 2.2 1.2 2.2 9.8
2001   6.5   4.3 2.4 1.3 2.1 10.0
2002   7.1   4.4 2.4 1.4 2.4 10.7
2003   7.6   4.3 2.5 1.5 2.5 10.9
2004   7.8   4.3 2.6 1.5 2.5 10.8
2005   7.9   4.2 2.6 1.5 2.4 10.7
2006   7.9   4.2 2.9 1.5 2.1 10.6
2007   7.9   4.2 3.2 1.5 1.9 10.8
2008   7.9   4.2 3.2 1.5 1.9 10.8
2009   7.9   4.3 3.3 1.6 1.8 11.0
2010   7.8   4.3 3.4 1.6 1.8 11.1
2011   7.9   4.4 3.5 1.7 1.8 11.3
2012   7.8   4.4 3.6 1.8 1.5 11.3
2013   7.8   4.5 3.7 1.8 1.5 11.6
2014   7.8   4.6 3.9 1.9 1.4 11.8
2015   7.8   4.8 4.0 2.0 1.4 12.2
2016   7.8   4.9 4.1 2.0 1.4 12.4
2017   7.8   5.0 4.2 2.1 1.4 12.7
2018   7.8   5.2 4.3 2.2 1.4 13.1
2019   7.8   5.3 4.5 2.2 1.4 13.4
2020   7.8   5.4 4.6 2.3 1.4 13.7
2021   7.8   5.6 4.7 2.3 1.4 14.1
2022   7.8   5.7 4.9 2.4 1.4 14.5
2023   7.8   5.8 5.1 2.4 1.4 14.7
2024   7.8