Centrists.Org - The Policy Think Tank for Centrists
Home About Issues Press Contact Contribute Search E-mail Updates
Centrists.Org No-BS Long-Term Budget Baseline
January 26, 2004

Table 1.  Federal Budget in Billions of Current Dollars (2000-2030)
 
      Revenues  
Fiscal Individ.      
Year   Income Payroll Other Total
           
           
2000   1,004 653 368 2,025
2001   994 694 303 1,991
2002   858 701 294 1,853
2003   794 713 275 1,782
2004   767 747 309 1,823
2005   827 789 369 1,984
2006   876 830 416 2,122
2007   944 868 429 2,241
2008   1,014 906 439 2,359
2009   1,096 946 445 2,488
2010   1,183 988 446 2,617
2011   1,257 1,031 447 2,735
2012   1,317 1,076 471 2,864
2013   1,399 1,123 489 3,011
2014   1,488 1,173 507 3,168
2015   1,554 1,218 529 3,301
2016   1,622 1,269 552 3,444
2017   1,692 1,322 576 3,590
2018   1,764 1,376 601 3,740
2019   1,838 1,431 626 3,895
2020   1,914 1,488 652 4,054
2021   1,992 1,547 679 4,218
2022   2,073 1,607 706 4,387
2023   2,157 1,670 735 4,561
2024   2,244 1,735 764 4,743
2025   2,335 1,802 795 4,932
2026   2,429 1,872 828 5,129
2027   2,528 1,945 861 5,335
2028   2,632 2,022 897 5,551
2029   2,742 2,103 934 5,779
2030   2,858 2,188 973 6,019

Source:  Centrists.Org, January 26, 2004


Table 1 (continued).  Federal Budget in Billions of Current Dollars (2000-2030)

 
    Spending      
Fiscal     Entitlements    
Year   Discret.   Social        
    Outlays   Security Medicare Medicaid Other Total
                 
2000   615   406 216 118 211 951
2001   649   429 238 129 212 1,008
2002   734   452 254 148 251 1,105
2003   826   471 274 161 273 1,179
2004   896   492 294 174 282 1,242
2005   954   513 317 179 286 1,295
2006   999   533 369 186 262 1,350
2007   1,040   559 418 195 252 1,424
2008   1,091   587 448 212 257 1,504
2009   1,140   618 478 230 265 1,591
2010   1,192   653 515 250 269 1,687
2011   1,249   690 557 271 278 1,796
2012   1,293   732 592 295 253 1,872
2013   1,354   778 645 320 257 2,000
2014   1,413   827 698 348 256 2,129
2015   1,475   901 749 382 267 2,300
2016   1,540   960 804 399 279 2,442
2017   1,606   1,022 861 437 291 2,611
2018   1,675   1,109 921 477 303 2,809
2019   1,745   1,177 1,007 497 316 2,997
2020   1,817   1,249 1,074 540 329 3,193
2021   1,892   1,349 1,145 563 343 3,399
2022   1,968   1,429 1,245 611 357 3,641
2023   2,048   1,513 1,325 635 371 3,844
2024   2,131   1,601 1,437 688 386 4,113
2025