Centrists.Org - The Policy Think Tank for Centrists
Home About Issues Press Contact Contribute Search E-mail Updates
revised 8/29/2003

Table 1.  Federal Budget in Billions of Current Dollars, 2000-2030

   
      Revenues  
Fiscal Individ.      
Year   Income Payroll Other Total
           
           
2000   1,004 653 368 2,025
2001   994 694 303 1,991
2002   858 701 294 1,853
2003   791 710 269 1,770
2004   768 753 307 1,828
2005   834 795 365 1,994
2006   884 842 407 2,133
2007   959 888 418 2,265
2008   1,041 933 431 2,405
2009   1,130 978 443 2,551
2010   1,226 1,025 445 2,696
2011   1,312 1,073 449 2,834
2012   1,381 1,123 474 2,977
2013   1,482 1,177 493 3,152
2014   1,555 1,233 517 3,305
2015   1,631 1,291 542 3,464
2016   1,710 1,351 569 3,630
2017   1,792 1,414 596 3,802
2018   1,877 1,478 624 3,979
2019   1,964 1,545 653 4,162
2020   2,055 1,614 683 4,352
2021   2,149 1,685 714 4,548
2022   2,246 1,759 747 4,752
2023   2,347 1,835 780 4,963
2024   2,453 1,915 816 5,184
2025   2,564 1,999 852 5,415
2026   2,680 2,086 891 5,657
2027   2,802 2,177 932 5,911
2028   2,930 2,274 974 6,178
2029   3,066 2,375 1,019 6,461
2030   3,210 2,483 1,067 6,761

Source:  Centrists.Org, August 29, 2003.


Table 1 (continued).  Federal Budget in Billions of Current Dollars, 2000-2030

   
    Spending      
Fiscal     Entitlements    
Year   Discret.   Social        
    Outlays   Security Medicare Medicaid Other Total
                 
2000   615   406 216 118 211 951
2001   649   429 238 129 212 1,008
2002   734   452 254 148 251 1,105
2003   826   471 274 162 281 1,188
2004   912   491 295 175 296 1,257
2005   966   512 317 181 289 1,299
2006   1,010   537 352 195 282 1,366
2007   1,060   566 380 213 280 1,439
2008   1,117   597 409 231 288 1,525
2009   1,173   632 438 251 295 1,616
2010   1,230   669 470 274 302 1,715
2011   1,293   710 508 298 313 1,829
2012   1,345   755 537 324 294 1,910
2013   1,413   804 587 353 304 2,048
2014   1,482   862 639 389 319 2,209
2015   1,555   943 694 428 335 2,399
2016   1,630   1,010 753 448 351 2,561
2017   1,708   1,079 815 491 368 2,753
2018   1,789   1,175 882 537 385 2,978
2019   1,872   1,253 979 562 403 3,197
2020   1,959   1,336 1,055 612 421 3,424
2021   2,048   1,448 1,136 640 441 3,665
2022   2,141   1,541 1,253 696 461 3,950
2023   2,238   1,638 1,345 728 481 4,193
2024   2,339   1,742 1,478 790 503 4,513
2025