Centrists.Org - The Policy Think Tank for Centrists
Home About Issues Press Contact Contribute Search E-mail Updates
7/20/2003

 
Table 2.  Federal Budget as a Percent of GDP, 2000-2030
           
      Revenues  
Fiscal Individ.      
Year   Income Payroll Other Total
           
           
2000   10.3 6.7 3.8 20.8
2001   9.9 6.9 3.0 19.8
2002   8.3 6.8 2.8 17.9
2003   6.9 6.7 2.6 16.1
2004   6.7 6.8 2.8 16.3
2005   7.6 6.8 3.1 17.5
2006   7.9 6.8 3.2 17.9
2007   8.1 6.8 3.2 18.1
2008   8.3 6.8 3.1 18.2
2009   8.5 6.7 3.1 18.3
2010   8.7 6.7 3.0 18.3
2011   8.7 6.7 3.0 18.3
2012   8.7 6.7 3.1 18.4
2013   8.9 6.7 3.1 18.6
2014   8.9 6.7 3.1 18.6
2015   8.9 6.6 3.1 18.6
2016   8.9 6.6 3.1 18.6
2017   8.9 6.6 3.1 18.6
2018   8.9 6.6 3.1 18.6
2019   8.9 6.6 3.1 18.6
2020   8.9 6.6 3.1 18.6
2021   8.9 6.6 3.1 18.5
2022   8.9 6.6 3.1 18.5
2023   8.9 6.6 3.1 18.5
2024   8.9 6.6 3.1 18.5
2025   8.9 6.5 3.1 18.5
2026   8.9 6.5 3.1 18.5
2027   8.9 6.5 3.1 18.5
2028   8.9 6.5 3.1 18.5
2029   8.9 6.5 3.1 18.5
2030   8.9 6.5 3.1 18.5

Source:  Centrists.Org, July 20, 2003

 
Table 2 (continued). Federal Budget as a Percent of GDP, 2000-2030
                 
    Spending      
Fiscal     Entitlements    
Year   Discret.   Social        
    Outlays   Security Medicare Medicaid Other Total
                 
2000   6.3   4.2 2.2 1.2 2.2 9.8
2001   6.5   4.3 2.4 1.3 2.1 10.0
2002   7.1   4.4 2.5 1.4 2.4 10.7
2003   7.8   4.4 2.6 1.5 2.5 11.0
2004   7.8   4.4 2.6 1.6 2.4 11.0
2005   7.8   4.3 2.7 1.6 2.3 10.9
2006   7.8   4.3 2.9 1.6 2.2 11.1
2007   7.8   4.3 3.1 1.7 2.1 11.1
2008   7.8   4.3 3.1 1.8 2.1 11.2
2009   7.8   4.3 3.2 1.8 2.0 11.3
2010   7.8   4.3 3.2 1.9 2.0 11.4
2011   7.8   4.4 3.3 2.0 1.9 11.6
2012   7.8   4.4 3.4 2.0 1.7 11.6
2013   7.8   4.5 3.5 2.1 1.7 11.9
2014   7.8   4.6 3.7 2.2 1.7 12.2
2015   7.8   4.8 3.8 2.3 1.7 12.6
2016   7.8   4.9 3.9 2.3 1.7 12.9
2017   7.8   5.0 4.1 2.4 1.7 13.2
2018   7.8   5.2 4.2 2.5 1.7 13.7
2019   7.8   5.3 4.5 2.5 1.7 14.0
2020   7.8   5.4 4.6 2.6 1.7 14.4
2021   7.8   5.6 4.7 2.6 1.7 14.7
2022   7.8   5.7 5.0 2.7 1.7 15.2
2023