Centrists.Org - The Policy Think Tank for Centrists
Home About Issues Press Contact Contribute Search E-mail Updates

6/22/2003

Table 1.  Federal Budget in Billions of Dollars, 2000-2030
Centrists.Org No-BS Politically Realistic Baseline
 
      Revenues  
Fiscal Individ.      
Year   Income Payroll Other Total
           
           
2000   1,004 653 368 2,025
2001   994 694 303 1,991
2002   858 701 294 1,853
2003   776 716 275 1,768
2004   789 766 317 1,872
2005   900 811 370 2,080
2006   978 856 404 2,238
2007   1,067 901 419 2,387
2008   1,156 944 437 2,537
2009   1,245 989 455 2,689
2010   1,341 1,037 461 2,839
2011   1,413 1,085 483 2,981
2012   1,481 1,134 523 3,138
2013   1,588 1,188 545 3,321
2014   1,667 1,247 572 3,486
2015   1,749 1,307 601 3,656
2016   1,834 1,368 631 3,833
2017   1,922 1,432 661 4,015
2018   2,013 1,498 693 4,204
2019   2,107 1,566 725 4,399
2020   2,205 1,636 759 4,600
2021   2,307 1,709 794 4,809
2022   2,412 1,784 831 5,026
2023   2,521 1,862 868 5,251
2024   2,636 1,943 908 5,487
2025   2,755 2,029 949 5,733
2026   2,881 2,118 992 5,991
2027   3,013 2,211 1,038 6,261
2028   3,151 2,310 1,085 6,546
2029   3,298 2,413 1,136 6,848
2030   3,454 2,524 1,190 7,167

Source:  Centrists.Org

Table 1 (continued).  Federal Budget in Billions of Dollars, 2000-2030
Centrists.Org No-BS Politically Realistic Baseline


 
    Spending      
Fiscal     Entitlements    
Year   Discret.   Social        
    Outlays   Security Medicare Medicaid Other Total
                 
2000   615   406 216 118 211 951
2001   649   429 238 129 212 1,008
2002   734   452 254 148 252 1,106
2003   836   474 276 163 269 1,182
2004   879   493 296 178 274 1,240
2005   927   514 321 191 276 1,303
2006   978   540 367 207 277 1,391
2007   1,031   568 405 226 279 1,477
2008   1,086   598 433 246 288 1,565
2009   1,143   633 466 267 297 1,663
2010   1,203   671 501 292 302 1,766
2011   1,263   712 543 318 313 1,887
2012   1,322   757 579 347 293 1,975
2013   1,387   807 630 378 304 2,119
2014   1,456   866 686 417 319 2,287
2015   1,527   948 745 458 335 2,485
2016   1,602   1,014 809 480 351 2,655
2017   1,679   1,085 877 526 368 2,855
2018   1,758   1,181 949 575 385 3,090
2019   1,841   1,260 1,055 601 403 3,320
2020   1,926   1,344 1,138 655 422 3,559
2021   2,015   1,457 1,226 686 442 3,810
2022   2,107   1,551 1,353 745 462 4,111
2023   2,202   1,650 1,454 779 483 4,365
2024   2,302   1,754 1,598 846 505 4,703
2025