Centrists.Org - The Policy Think Tank for Centrists
Home About Issues Press Contact Contribute Search E-mail Updates

5/24/2003

Table 2.  Federal Budget as a Percent of GDP, 2000-2030
Centrists.Org No-BS Baseline

   Revenues
Fiscal Individ.      
Year Income Payroll Other Total
       
2000 10.3 6.7 3.8 20.8
2001 9.9 6.9 3.0 19.8
2002 8.3 6.8 2.8 17.9
2003 7.3 6.7 2.8 16.8
2004 7.0 6.8 3.0 16.7
2005 7.5 6.8 3.2 17.5
2006 7.8 6.8 3.3 17.9
2007 8.0 6.8 3.2 18.1
2008 8.3 6.8 3.2 18.2
2009 8.5 6.7 3.1 18.3
2010 8.7 6.7 3.0 18.4
2011 8.7 6.7 3.0 18.4
2012 8.7 6.7 3.1 18.5
2013 8.9 6.7 3.1 18.6
2014 8.9 6.7 3.1 18.6
2015 8.9 6.6 3.1 18.6
2016 8.9 6.6 3.1 18.6
2017 8.9 6.6 3.1 18.6
2018 8.9 6.6 3.1 18.6
2019 8.9 6.6 3.1 18.6
2020 8.9 6.6 3.1 18.6
2021 8.9 6.6 3.1 18.5
2022 8.9 6.6 3.1 18.5
2023 8.9 6.6 3.1 18.5
2024 8.9 6.6 3.1 18.5
2025 8.9 6.5 3.1 18.5
2026 8.9 6.5 3.1 18.5
2027 8.9 6.5 3.1 18.5
2028 8.9 6.5 3.1 18.5
2029 8.9 6.5 3.1 18.5
2030 8.9 6.5 3.1 18.5

Source:  Centrists.Org


Table 2 (continued).  Federal Budget as a Percent of GDP, 2000-2030
Centrists.Org No-BS Baseline

Spending
Fiscal                  Entitlements    
Year Discret. Social        
Outlays Security Medicare Medicaid Other Total
2000 6.3 4.2 2.2 1.2 2.2 9.8
2001 6.5 4.3 2.4 1.3 2.1 10.0
2002 7.1 4.4 2.5 1.4 2.4 10.7
2003 7.8 4.4 2.6 1.5 2.5 11.0
2004 7.8 4.4 2.6 1.6 2.4 11.0
2005 7.8 4.3 2.7 1.6 2.3 10.9
2006 7.8 4.3 2.7 1.6 2.2 10.8
2007 7.8 4.3 2.7 1.7 2.1 10.8
2008 7.8 4.3 2.8 1.8 2.1 10.9
2009 7.8 4.3 2.8 1.8 2.0 11.0
2010 7.8 4.3 2.9 1.9 2.0 11.1
2011 7.8 4.4 3.0 2.0 1.9 11.2
2012 7.8 4.4 3.0 2.0 1.7 11.2
2013 7.8 4.5 3.1 2.1 1.7 11.5
2014 7.8 4.6 3.2 2.2 1.7 11.8
2015 7.8 4.8 3.3 2.3 1.7 12.2
2016 7.8 4.9 3.4 2.3 1.7 12.4
2017 7.8 5.0 3.5 2.4 1.7 12.7
2018 7.8 5.2 3.7 2.5 1.7 13.1
2019 7.8 5.3 3.9 2.5 1.7 13.4
2020 7.8 5.4 4.0 2.6 1.7 13.7
2021 7.8 5.6 4.1 2.6 1.7 14.0
2022 7.8 5.7 4.3 2.7 1.7 14.5
2023 7.8 5.8 4.4 2.7 1.7 14.7
2024 7.8 5.9 4.6 2.9 1.7 15.1
2025 7.8 6.0 4.7 3.0 1.7 15.4
2026 7.8 6.1 4.9 3.0 1.7 15.7
2027 7.8 6.2 5.1 3.1 1.7 16.1
2028 7.8 6.3 5.3 3.1 1.7 16.3
2029 7.8 6.4 5.5 3.2 1.7 16.8
2030 7.8 6.4 5.6 3.2 1.7 16.9

Source:  Centrists.Org


Table 2 (continued).  Federal Budget as Percent of GDP, 2000-2030
Centrists.Org No-BS Baseline

Fiscal         Spending Budget Public
Year Interest Total Surplus Debt
2000 2.3 18.4 2.4 35.1
2001 2.1 18.6 1.3 33.1
2002 1.7 19.5 -1.5 34.2
2003 1.5 20.2 -3.4 36.6
2004 1.5 20.3 -3.6 38.3
2005 1.8 20.5 -2.9 39.3
2006 2.0 20.6 -2.7 40.1
2007 2.1 20.7 -2.6 40.8
2008 2.1 20.8 -2.6 41.4
2009 2.2 20.9 -2.6 42.0
2010 2.2 21.0 -2.7 42.6
2011 2.3 21.3 -2.9 43.6
2012 2.4 21.4 -2.9 44.6
2013 2.5 21.7 -3.1 45.8
2014 2.5 22.1 -3.5 47.1
2015 2.6 22.6 -4.0 48.9
2016 2.7 22.9 -4.3 50.9
2017 2.9 23.3 -4.8 53.3
2018 3.0 23.9 -5.3 56.2
2019 3.2 24.4 -5.8 59.5
2020 3.4 24.9 -6.3 63.2
2021 3.6 25.4 -6.9 67.3
2022 3.8 26.1 -7.5 71.9
2023 4.1 26.5 -8.0 76.8
2024 4.4 27.2 -8.7 82.2
2025 4.7 27.9 -9.3 88.0
2026 5.0 28.5 -10.0 94.1
2027 5.4 29.3 -10.8 100.8
2028 5.7 29.9 -11.4 107.7
2029 6.1 30.7 -12.2 115.1
2030 6.5 31.2 -12.7 122.7

Source:  Centrists.Org

Return to Centrists.Org Homepage

Centrists.Org is a non-partisan, non-profit, organization formed under section 501(c)(3) of the tax code, and dedicated to public education on vital public policy matters. Contributions to Centrists.Org are tax deductible.

Centrists.Org
1630 Connecticut Ave, NW 7th Floor
Washington DC, 20009
202-546-4090