Centrists.Org - The Policy Think Tank for Centrists
Home About Issues Press Contact Contribute Search E-mail Updates

5/24/2003

Table 1.  Federal Budget in Billions of Dollars, 2000-2030
Centrists.Org No-BS Baseline

   Revenues
Fiscal Individ.      
Year Income Payroll Other Total
       
2000 1,004 653 368 2,025
2001 994 694 303 1,991
2002 858 701 294 1,853
2003 787 725 297 1,809
2004 789 766 334 1,889
2005 900 811 383 2,094
2006 978 856 415 2,249
2007 1,067 901 427 2,395
2008 1,156 944 444 2,544
2009 1,245 989 460 2,694
2010 1,341 1,037 465 2,843
2011 1,413 1,085 486 2,984
2012 1,481 1,134 526 3,141
2013 1,588 1,188 547 3,323
2014 1,667 1,247 574 3,488
2015 1,749 1,307 602 3,658
2016 1,834 1,368 632 3,834
2017 1,922 1,432 662 4,016
2018 2,013 1,498 693 4,204
2019 2,107 1,566 726 4,399
2020 2,205 1,636 760 4,601
2021 2,307 1,709 795 4,810
2022 2,412 1,784 831 5,026
2023 2,521 1,862 868 5,252
2024 2,636 1,943 908 5,487
2025 2,755 2,029 949 5,733
2026 2,881 2,118 992 5,991
2027 3,013 2,211 1,038 6,261
2028 3,151 2,310 1,086 6,546
2029 3,298 2,413 1,136 6,848
2030 3,454 2,524 1,190 7,167

Source:  Centrists.Org


Table 1 (continued).  Federal Budget in Billions of Dollars, 2000-2030
Centrists.Org No-BS Baseline

Spending
Fiscal                  Entitlements    
Year Discret. Social        
Outlays Security Medicare Medicaid Other Total
2000 615 406 216 118 211 951
2001 649 429 238 129 212 1,008
2002 734 452 254 148 252 1,106
2003 836 474 276 163 269 1,182
2004 879 493 296 178 274 1,240
2005 927 514 317 191 276 1,299
2006 978 540 339 207 277 1,363
2007 1,031 568 364 226 279 1,437
2008 1,086 598 389 246 288 1,520
2009 1,143 633 417 267 297 1,614
2010 1,203 671 447 292 302 1,712
2011 1,263 712 485 318 313 1,828
2012 1,322 757 513 347 293 1,910
2013 1,387 807 557 378 304 2,046
2014 1,456 866 605 417 319 2,206
2015 1,527 948 655 458 335 2,395
2016 1,602 1,014 709 480 351 2,555
2017 1,679 1,085 767 526 368 2,745
2018 1,758 1,181 827 575 385 2,968
2019 1,841 1,260 916 601 403 3,182
2020 1,926 1,344 985 655 422 3,407
2021 2,015 1,457 1,058 686 442 3,643
2022 2,107 1,551 1,164 745 462 3,922
2023 2,202 1,650 1,248 779 483 4,159
2024 2,302 1,754 1,368 846 505 4,472
2025 2,407 1,865 1,463 917 527 4,772
2026 2,516 1,982 1,598 958 551 5,090
2027 2,631 2,107 1,744 1,038 577 5,465
2028 2,753 2,239 1,862 1,086 603 5,790
2029 2,881 2,380 2,028 1,175 631 6,215
2030 3,017 2,493 2,165 1,231 661 6,550

Source:  Centrists.Org


Table 1 (continued).  Federal Budget in Billions of Dollars, 2000-2030
Centrists.Org No-BS Baseline

Fiscal         Spending Budget Public Gross Domestic 
Year Interest Total Surplus Debt Product (GDP)
2000 223 1,789 236 3,410 9,715
2001 206 1,863 128 3,320 10,032
2002 171 2,011 -158 3,540 10,337
2003 157 2,175 -366 3,936 10,756
2004 173 2,292 -403 4,336 11,309
2005 218 2,444 -350 4,692 11,934
2006 253 2,594 -345 5,050 12,582
2007 277 2,744 -349 5,411 13,263
2008 298 2,904 -360 5,782 13,972
2009 319 3,076 -382 6,174 14,712
2010 341 3,256 -413 6,595 15,480
2011 368 3,459 -475 7,078 16,250
2012 406 3,638 -497 7,583 17,013
2013 445 3,879 -556 8,175 17,851
2014 477 4,138 -650 8,825 18,734
2015 519 4,442 -784 9,609 19,655
2016 565 4,721 -888 10,497 20,613
2017 619 5,043 -1,027 11,524 21,604
2018 682 5,408 -1,204 12,728 22,629
2019 755 5,777 -1,378 14,106 23,690
2020 837 6,170 -1,570 15,676 24,789
2021 932 6,589 -1,780 17,455 25,929
2022 1,039 7,068 -2,042 19,497 27,111
2023 1,160 7,522 -2,270 21,767 28,342
2024 1,297 8,071 -2,584 24,351 29,629
2025 1,451 8,629 -2,896 27,247 30,974
2026 1,623 9,230 -3,239 30,486 32,383
2027 1,817 9,913 -3,652 34,137 33,864
2028 2,033 10,575 -4,029 38,166 35,425
2029 2,273 11,369 -4,521 42,687 37,074
2030 2,539 12,106 -4,939 47,626 38,827

Source:  Centrists.Org

Return to Centrists.Org Homepage

Centrists.Org is a non-partisan, non-profit, organization formed under section 501(c)(3) of the tax code, and dedicated to public education on vital public policy matters. Contributions to Centrists.Org are tax deductible.

Centrists.Org
1630 Connecticut Ave, NW 7th Floor
Washington DC, 20009
202-546-4090