Centrists.Org - The Policy Think Tank for Centrists
Home About Issues Press Contact Contribute Search E-mail Updates

5/10/2003

Table 1.  Federal Budget in Billions of Dollars, 2000-2030
Centrists.Org No-BS Baseline

   Revenues
Fiscal Individ.      
Year Income Payroll Other Total
       
2000 1,004 653 368 2,025
2001 994 694 303 1,991
2002 858 701 294 1,853
2003 787 725 297 1,809
2004 824 766 334 1,924
2005 902 811 383 2,096
2006 978 856 415 2,249
2007 1,082 901 427 2,410
2008 1,161 944 444 2,549
2009 1,250 989 460 2,699
2010 1,346 1,037 465 2,848
2011 1,418 1,085 486 2,989
2012 1,486 1,134 526 3,146
2013 1,593 1,188 547 3,328
2014 1,672 1,247 574 3,493
2015 1,754 1,307 602 3,663
2016 1,839 1,368 632 3,839
2017 1,928 1,432 662 4,022
2018 2,019 1,498 693 4,211
2019 2,114 1,566 726 4,406
2020 2,212 1,636 760 4,608
2021 2,314 1,709 795 4,817
2022 2,419 1,784 831 5,034
2023 2,529 1,862 868 5,260
2024 2,644 1,943 908 5,495
2025 2,764 2,029 949 5,742
2026 2,890 2,118 992 6,000
2027 3,022 2,211 1,038 6,271
2028 3,161 2,310 1,086 6,556
2029 3,308 2,413 1,136 6,858
2030 3,465 2,524 1,190 7,178

Source:  Centrists.Org


Table 1 (continued).  Federal Budget in Billions of Dollars, 2000-2030
Centrists.Org No-BS Baseline

Spending
Fiscal                  Entitlements    
Year Discret. Social        
Outlays Security Medicare Medicaid Other Total
2000 615 406 216 118 211 951
2001 649 429 238 129 212 1,008
2002 734 452 254 148 252 1,106
2003 824 474 276 158 269 1,177
2004 867 493 296 169 274 1,232
2005 915 514 317 182 276 1,289
2006 964 540 339 197 277 1,353
2007 1,016 568 364 215 279 1,426
2008 1,071 598 389 234 288 1,509
2009 1,127 633 417 254 297 1,601
2010 1,186 671 447 278 302 1,698
2011 1,245 712 485 303 313 1,813
2012 1,304 757 513 330 293 1,893
2013 1,368 807 557 360 304 2,028
2014 1,436 866 605 397 319 2,186
2015 1,506 948 655 436 335 2,373
2016 1,580 1,014 709 457 351 2,532
2017 1,656 1,085 767 500 368 2,720
2018 1,734 1,181 827 547 385 2,941
2019 1,815 1,260 916 573 403 3,153
2020 1,900 1,344 985 624 422 3,375
2021 1,987 1,457 1,058 653 442 3,610
2022 2,078 1,551 1,164 709 462 3,887
2023 2,172 1,650 1,248 742 483 4,122
2024 2,271 1,754 1,368 805 505 4,431
2025 2,374 1,865 1,463 872 527 4,727
2026 2,482 1,982 1,598 912 551 5,044
2027 2,595 2,107 1,744 988 577 5,415
2028 2,715 2,239 1,862 1,033 603 5,738
2029 2,841 2,380 2,028 1,118 631 6,158
2030 2,975 2,493 2,165 1,171 661 6,491

Source:  Centrists.Org


Table 1 (continued).  Federal Budget in Billions of Dollars, 2000-2030
Centrists.Org No-BS Baseline

Fiscal         Spending Budget Public Gross Domestic 
Year Interest Total Surplus Debt Product (GDP)
2000 223 1,789 236 3,410 9,715
2001 206 1,863 128 3,320 10,032
2002 171 2,011 -158 3,540 10,337
2003 157 2,158 -350 3,920 10,756
2004 171 2,269 -345 4,262 11,309
2005 214 2,417 -321 4,589 11,934
2006 247 2,564 -315 4,918 12,582
2007 269 2,711 -301 5,231 13,263
2008 288 2,867 -318 5,558 13,972
2009 306 3,035 -336 5,904 14,712
2010 325 3,210 -362 6,274 15,480
2011 349 3,407 -418 6,701 16,250
2012 383 3,580 -434 7,143 17,013
2013 418 3,815 -487 7,666 17,851
2014 446 4,068 -574 8,240 18,734
2015 484 4,363 -700 8,940 19,655
2016 525 4,636 -796 9,737 20,613
2017 574 4,949 -927 10,663 21,604
2018 630 5,305 -1,095 11,758 22,629
2019 697 5,665 -1,259 13,017 23,690
2020 772 6,047 -1,440 14,457 24,789
2021 859 6,456 -1,639 16,096 25,929
2022 958 6,922 -1,889 17,984 27,111
2023 1,070 7,364 -2,104 20,089 28,342
2024 1,197 7,899 -2,404 22,492 29,629
2025 1,341 8,442 -2,700 25,192 30,974
2026 1,502 9,027 -3,028 28,220 32,383
2027 1,683 9,693 -3,422 31,642 33,864
2028 1,886 10,338 -3,781 35,423 35,425
2029 2,111 11,110 -4,253 39,676 37,074
2030 2,362 11,828 -4,649 44,325 38,827

Source:  Centrists.Org

Return to Centrists.Org Homepage

Centrists.Org is a non-partisan, non-profit, organization formed under section 501(c)(3) of the tax code, and dedicated to public education on vital public policy matters. Contributions to Centrists.Org are tax deductible.

Centrists.Org
1630 Connecticut Ave, NW 7th Floor
Washington DC, 20009
202-546-4090